Athens Academy                                             Hy-Tek's Meet Manager
                        1982 AAA State Meet - 11/13/1982                         
                             2.174 Girls/3.174 Boys                              
                         Al Bishop - Sunny, windy, 40's                          
                              Last Completed Event                               
 
Event 2  Men 5k Run CC 3.174 Mi
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Flack, James                 Gordon                16:44.00    1             
  2 Collins, Danny               Rockdale              16:49.60                  
  3 Ramsey, James                Dalton                17:05.60    2             
  4 Cooper, John                 Northwest Whitfield   17:14.20                  
  5 Miller, Steve                Calhoun               17:18.20    3             
  6 Norton, Willie               Waycross              17:27.60    4             
  7 Delmenter, Dana              Marist                17:31.80    5             
  8 Milsap, Lovie                George                17:33.80                  
  9 Stringer, Scott              Winder Barrow         17:41.80                  
 10 Parkham, Ernest              Gordon                17:45.00    6             
 11 Manso, Ted                   Norcross              17:46.30    7             
 12 Hubbard, David               Woodward              17:46.90                  
 13 Lewis, Tony                  Gordon                17:48.00    8             
 14 Morris, Eric                 Calhoun               17:48.80    9             
 15 Cain, Bill                   Towers                17:51.40                  
 16 Davis, Stan                  Winder Barrow         17:52.20                  
 17 Franklin, Brian              Central Gwinnett      17:54.10   10             
 18 Gates, Rodney                Collins               17:56.70   11             
 19 Upchurch, Greg               Norcross              17:57.30   12             
 20 Stevenson, Kirk              Westminster           17:59.40                  
 21 McDaniel, Matt               Marist                18:01.80   13             
 22 Nobis, Mark                  Roswell               18:03.00   14             
 23 Tiller, William              Marist                18:07.50   15             
 24 Albanese, Tom                Norcross              18:12.40   16             
 25 Lewis, Alonzo                Gordon                18:16.80   17             
 26 Harrison, Karl               Marist                18:23.70   18             
 27 McDonald, Bill               Brookwood             18:25.50                  
 28 Laney, Keith                 Calhoun               18:27.30   19             
 29 Gordon, Randy                Northwest Whitfield   18:28.60                  
 30 Sullivan, John               Calhoun               18:29.90   20             
 31 Dolack, Charis               Calhoun               18:30.40   21             
 32 Bellamy, Jimmy               Gordon                18:32.70   22             
 33 Allen, Clyde                 Roswell               18:33.00   23             
 34 Freeman, Anthony             Swainsboro            18:33.80   24             
 35 Flynn, Pat                   Roswell               18:34.30   25             
 36 Martin, Eric                 Northside Atlanta     18:34.80   26             
 37 Castano, Willie              Norcross              18:35.00   27             
 38 Feeney, Joe                  Roswell               18:36.90   28             
 39 Chris, Bunel                 Roswell               18:38.60   29             
 40 Harris, Anthony              Dalton                18:42.90   30             
 41 Gates, Derek                 Collins               18:45.20   31             
 42 West, Kenneth                Berrien               18:45.70   32             
 43 Huffsteller, Mike            Northside Atlanta     18:46.80   33             
 44 Nobles, Kenneth              Swainsboro            18:48.60   34             
 45 Lee, Patrick                 Collins               18:49.90   35             
 46 Kelley, Milton               Swainsboro            18:50.30   36             
 47 White, James                 Gordon                18:50.50   37             
 48 Loston, Sherman              Collins               18:51.20   38             
 49 Walton, Chris                Cook County           18:51.90                  
 50 Whicker, Roy                 Swainsboro            18:54.50   39             
 51 Tate, Frank                  Norcross              18:56.20   40             
 52 Ewert, Chris                 Marist                18:59.60   41             
 53 Locker, Andy                 Central Gwinnett      19:00.00   42             
 54 Person, Tim                  Dalton                19:00.90   43             
 55 Swinton, Brent               Collins               19:03.90   44             
 56 Brown, Eddie                 Calhoun               19:04.60   45             
 57 Range, John                  Collins               19:08.20   46             
 58 McGruder, Willie             Swainsboro            19:11.20   47             
 59 Arnall, Phil                 Perry                 19:12.40                  
 60 Ellison, Terrence            Gordon                19:14.00   48             
 61 Collins, Morris              Berrien               19:16.40   49             
 62 Yon, Grant                   Central Gwinnett      19:16.90   50             
 63 Belmonte, Marty              Marist                19:18.30   51             
 64 Harrison, Terry              George                19:21.90                  
 65 Guerrero, Nick               Roswell               19:25.40   52             
 66 Brown, Darris                Washington County     19:27.30   53             
 67 Jackson, Kalvin              Berrien               19:28.10   54             
 68 Hardwick, Mickey             Brown                 19:29.30   55             
 69 Statham, Charlie             Brown                 19:29.70   56             
 70 Scott, Ricky                 Swainsboro            19:30.20   57             
 71 Taylor, Sean                 Northside Atlanta     19:31.00   58             
 72 Wright, Dexter               Berrien               19:32.60   59             
 73 Moss, Vada                   Brown                 19:34.10   60             
 74 Smith, Jeff                  Dalton                19:34.70   61             
 75 Carroll, Mike                Norcross              19:35.10   62             
 76 Parker, Allen                Murray County         19:38.00                  
 77 Green, Larry                 Berrien               19:43.80   63             
 78 Hughes, James                Collins               19:44.30   64             
 79 Weller, Lindsey              Marist                19:49.40   65             
 80 Rawls, Alton                 Waycross              19:52.80   66             
 81 Johnson, Bobby               Washington County     19:56.30   67             
 82 Roland, Pete                 Dalton                19:57.90   68             
 83 Simmons, Johnny              Swainsboro            20:00.30   69             
 84 Dorman, Mike                 Central Gwinnett      20:02.10   70             
 85 Wilcox, Ricky                Berrien               20:04.50   71             
 86 Toombs, Tom                  Roswell               20:06.50   72             
 87 Ballard, Randy               Northside Atlanta     20:07.10   73             
 88 Gaylor, Danny                Northside Atlanta     20:08.20   74             
 89 Causby, Dana                 Calhoun               20:09.10   75             
 90 Montgomery, Matthew          Northside Atlanta     20:19.50   76             
 91 Clark, Jay                   Central Gwinnett      20:21.40   77             
 92 Fesperman, Owen              Waycross              20:28.30   78             
 93 O'Brien, Patrick             Waycross              20:39.70   79             
 94 Lewis, Frazier               Berrien               20:51.40   80             
 95 Truitt, Charles              Dalton                21:03.30   81             
 96 Dixon, Lewis                 Washington County     21:07.80   82             
 97 Williams, Stanley            Washington County     21:09.10   83             
 98 Wolfe, Edwin                 Central Gwinnett      21:09.70   84             
 99 Yarbrough, Chris             Dalton                21:28.70   85             
100 Wilson, Monte                Waycross              21:29.80   86             
101 King, George                 Brown                 21:30.60   87             
102 Lee, Johnny                  Waycross              21:31.90   88             
103 Peebles, Jeffery             Central Gwinnett      21:33.20   89             
104 Wilson, Henry                Waycross              22:00.90   90             
105 Hailes, Darryl               Brown                 22:04.90   91             
106 Jordan, Marvin               Washington County     22:38.60   92             
107 Brouns, Allen                Norcross              22:39.30   93             
108 Stephens, Delbert            Brown                 22:46.40   94             
109 Chirunga, Jonathan           Brown                 25:06.40   95             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Gordon                       54    1    6    8   17   22   37   48          
      Total Time:  1:29:06.50                                                    
         Average:    17:49.30                                                    
   2 Calhoun                      72    3    9   19   20   21   45   75          
      Total Time:  1:30:34.60                                                    
         Average:    18:06.92                                                    
   3 Marist                       92    5   13   15   18   41   51   65          
      Total Time:  1:31:04.40                                                    
         Average:    18:12.88                                                    
   4 Norcross                    102    7   12   16   27   40   62   93          
      Total Time:  1:31:27.20                                                    
         Average:    18:17.44                                                    
   5 Roswell                     119   14   23   25   28   29   52   72          
      Total Time:  1:32:25.80                                                    
         Average:    18:29.16                                                    
   6 Collins                     159   11   31   35   38   44   46   64          
      Total Time:  1:33:26.90                                                    
         Average:    18:41.38                                                    
   7 Swainsboro                  180   24   34   36   39   47   57   69          
      Total Time:  1:34:18.40                                                    
         Average:    18:51.68                                                    
   8 Dalton                      204    2   30   43   61   68   81   85          
      Total Time:  1:34:22.00                                                    
         Average:    18:52.40                                                    
   9 Central Gwinnett            249   10   42   50   70   77   84   89          
      Total Time:  1:36:34.50                                                    
         Average:    19:18.90                                                    
  10 Berrien                     257   32   49   54   59   63   71   80          
      Total Time:  1:36:46.61                                                    
         Average:    19:21.32                                                    
  11 Northside Atlanta           264   26   33   58   73   74   76               
      Total Time:  1:37:07.90                                                    
         Average:    19:25.58                                                    
  12 Waycross                    313    4   66   78   79   86   88   90          
      Total Time:  1:39:58.20                                                    
         Average:    19:59.64                                                    
  13 Brown                       349   55   56   60   87   91   94   95          
      Total Time:  1:42:08.60                                                    
         Average:    20:25.72                                                    
  14 Washington County           377   53   67   82   83   92                    
      Total Time:  1:44:19.10                                                    
         Average:    20:51.82