Athens Academy                                             Hy-Tek's Meet Manager
                          1983 State Meet - 11/12/1983                           
                                    Al Bishop                                    
                              Last Completed Event                               
 
Event 7  Men 5k Run CC AAAA Boys
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Young, Tony                  Walton                16:04.00    1             
  2 Kish, Brian                  Wheeler               16:18.00    2             
  3 Ashley, Wm.                  Riverdale             16:23.00    3             
  4 Owens, Chip                  Tucker                16:29.00                  
  5 Swayne, Kenneth              Macintosh             16:40.00    4             
  6 Dantzler, Samuel             Lagrange              16:43.00    5             
  7 Donovan, Sean                Clarke Central        16:47.00                  
  8 Chapman, Donnie              Dunwoody              16:49.00    6             
  9 Tudon, Alan                  Parkview              16:53.00    7             
 10 Baker, Robert                Riverdale             16:58.00    8             
 11 Calcutt, Ian                 Lagrange              17:01.00    9             
 12 Brenneman, Paul              Walton                17:05.00   10             
 13 Klein, Chris                 Walton                17:05.00   11             
 14 Connell, David               Parkview              17:06.00   12             
 15 Parker, Shawn                Dunwoody              17:07.00   13             
 16 Neloms, Benny                Colquitt County       17:08.00   14             
 17 Gilomen, Scott               Wheeler               17:09.00   15             
 18 Lewis, Cecil                 Warner Robbins        17:10.00   16             
 19 Briggs, Richard              Warner Robbins        17:10.00   17             
 20 Vonwedel, Paul               Stone Mountain        17:11.00   18             
 21 Whitlow, Jim                 Stone Mountain        17:12.00   19             
 22 Craig, Milton                Macintosh             17:13.00   20             
 23 McCollum, Rod                South Gwinnett        17:13.00                  
 24 Yarborough, Stephen          Parkview              17:13.00   21             
 25 Delgado, Walton              Riverdale             17:14.00   22             
 26 Gilroy, Danny                Walton                17:16.00   23             
 27 King, Brent                  Hall County           17:16.00                  
 28 Whitley, Scott               Tucker                17:18.00                  
 29 Preston, Tommy               Parkview              17:19.00   24             
 30 Locke, Tray                  Stone Mountain        17:20.00   25             
 31 Weller, Brian                Walton                17:21.00   26             
 32 Sanford, Billy               Wheeler               17:21.00   27             
 33 Sumpter, Andy                Parkview              17:22.00   28             
 34 Daniels, Solomon             Colquitt County       17:24.00   29             
 35 Corbett, Mark                Walton                17:25.00   30             
 36 Metz, John                   W. Ov                 17:29.00   31             
 37 Baily, Ryan                  Warner Robbins        17:30.00   32             
 38 Tanner, Arthur               W. Ov                 17:33.00   33             
 39 Smith, Scott                 Colquitt County       17:34.00   34             
 40 Ryan, David                  Stone Mountain        17:35.00   35             
 41 Dickerson, S.                Colquitt County       17:35.00   36             
 42 Behan, Tim                   Stone Mountain        17:36.00   37             
 43 Keiffer, Todd                Dunwoody              17:38.00   38             
 44 Evans, Eric                  Benedictine           17:38.00   39             
 45 Fort, Ted                    Riverdale             17:39.00   40             
 46 Albea, Brian                 Berkmar               17:44.00   41             
 47 Dobb, Rob                    Dunwoody              17:47.00   42             
 48 Lamar, Michael               Macintosh             17:48.00   43             
 49 Holt, Rod                    Parkview              17:48.00   44             
 50 Evans, Todd                  Parkview              17:50.00   45             
 51 Swartz, Allan                Warner Robbins        17:56.00   46             
 52 Booth, Garth                 Spencer               17:56.00                  
 53 Brunning, Adam               Dunwoody              17:58.00   47             
 54 Plunkett, Richard            Riverdale             17:58.00   48             
 55 Ozley, Thomas                Lagrange              18:00.00   49             
 56 Welch, Brian                 Berkmar               18:01.00   50             
 57 Campbell, Eric               Wheeler               18:03.00   51             
 58 Ellison, Raymond             Macintosh             18:06.00   52             
 59 Sheffield, Cecelious         W. Ov                 18:09.00   53             
 60 Zareh, Adrian                Dunwoody              18:13.00   54             
 61 Albequerque, P.              Walton                18:14.00   55             
 62 Lloyd, John                  Evans                 18:18.00   56             
 63 Pauley, Mike                 Lagrange              18:19.00   57             
 64 Hilton, Tracey               Warner Robbins        18:21.00   58             
 65 Sarabia, Xavier              Wheeler               18:22.00   59             
 66 Harrell, Eugene              Lagrange              18:22.00   60             
 67 Hudson, John                 Stone Mountain        18:28.00   61             
 68 VanPamelon, L.               Benedictine           18:28.00   62             
 69 Jackson, Frederick           Tifton                18:29.00                  
 70 Burke, Noel                  Benedictine           18:31.00   63             
 71 Patrella, Wayne              Berkmar               18:33.00   64             
 72 Hopkins, Joseph              W. Ov                 18:39.00   65             
 73 Whatley, Herbert             Colquitt County       18:40.00   66             
 74 Fejes, Joey                  Berkmar               18:42.00   67             
 75 Founier, Mike                Evans                 18:45.00   68             
 76 Walton, Waver                Evans                 18:48.00   69             
 77 Cox, Brad                    Statesboro            18:50.00   70             
 78 Solis, Carlos                Wheeler               18:53.00   71             
 79 Brown, Richard               Macintosh             18:54.00   72             
 80 Grubbs, Mike                 Benedictine           18:55.00   73             
 81 Fluellen, Ken                Warner Robbins        18:56.00   74             
 82 Miller, Patrick              Lagrange              18:56.00   75             
 83 Sweeney, Gray                Dunwoody              18:58.00   76             
 84 Hartley, Jere                Lagrange              18:59.00   77             
 85 Hakeem, Rodney               Colquitt County       18:59.00   78             
 86 Best, Bryant                 Berkmar               19:04.00   79             
 87 Thorp, Glinn                 Macintosh             19:07.00   80             
 88 Bryant, Stephen              Riverdale             19:07.00   81             
 89 ogue, Richard                Macintosh             19:15.00   82             
 90 Luske, Michael               Riverdale             19:22.00   83             
 91 Bouma, Peter                 Statesboro            19:27.00   84             
 92 Sokol, Brian                 Berkmar               19:28.00   85             
 93 Herrington, Perry            Statesboro            19:30.00   86             
 94 Posey, Gavin                 Wheeler               19:34.00   87             
 95 Steinfeldt, David            Benedictine           19:34.00   88             
 96 Yost, Thomas                 Colquitt County       19:35.00   89             
 97 Everly, Chris                Evans                 19:55.00   90             
 98 Keagle, Jon                  Evans                 19:56.00   91             
 99 Larrimore, Kevin             Benedictine           19:57.00   92             
100 Morris, Curt                 Evans                 20:06.00   93             
101 Truesdell, Mark              Evans                 20:11.00   94             
102 Morris, Mark                 Statesboro            20:15.00   95             
103 Howell, Baxter               W. Ov                 20:26.00   96             
104 Berkham, Mick                Berkmar               20:30.00   97             
105 Gunnels, Wm                  W. Ov                 20:35.00   98             
106 Brown, Kevin                 Statesboro            21:14.00   99             
107 Walkes, David                Benedictine           21:22.00  100             
108 Storahn, Eric                Statesboro            22:53.00  101             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Walton                       71    1   10   11   23   26   30   55          
      Total Time:  1:24:51.00                                                    
         Average:    16:58.20                                                    
   2 Parkview                     92    7   12   21   24   28   44   45          
      Total Time:  1:25:53.00                                                    
         Average:    17:10.60                                                    
   3 Riverdale                   121    3    8   22   40   48   81   83          
      Total Time:  1:26:12.00                                                    
         Average:    17:14.40                                                    
   4 Stone Mountain              134   18   19   25   35   37   61               
      Total Time:  1:26:54.00                                                    
         Average:    17:22.80                                                    
   5 Dunwoody                    146    6   13   38   42   47   54   76          
      Total Time:  1:27:19.00                                                    
         Average:    17:27.80                                                    
   6 Wheeler                     154    2   15   27   51   59   71   87          
      Total Time:  1:27:13.00                                                    
         Average:    17:26.60                                                    
   7 Warner Robbins              169   16   17   32   46   58   74               
      Total Time:  1:28:07.00                                                    
         Average:    17:37.40                                                    
   8 Colquitt County             179   14   29   34   36   66   78   89          
      Total Time:  1:28:21.00                                                    
         Average:    17:40.20                                                    
   9 Lagrange                    180    5    9   49   57   60   75   77          
      Total Time:  1:28:25.00                                                    
         Average:    17:41.00                                                    
  10 Macintosh                   191    4   20   43   52   72   80   82          
      Total Time:  1:28:41.00                                                    
         Average:    17:44.20                                                    
  11 W. Ov                       278   31   33   53   65   96   98               
      Total Time:  1:32:16.00                                                    
         Average:    18:27.20                                                    
  12 Berkmar                     301   41   50   64   67   79   85   97          
      Total Time:  1:32:04.00                                                    
         Average:    18:24.80                                                    
  13 Benedictine                 325   39   62   63   73   88   92  100          
      Total Time:  1:33:06.00                                                    
         Average:    18:37.20                                                    
  14 Evans                       374   56   68   69   90   91   93   94          
      Total Time:  1:35:42.00                                                    
         Average:    19:08.40                                                    
  15 Statesboro                  434   70   84   86   95   99  101               
      Total Time:  1:39:16.00                                                    
         Average:    19:51.20