Athens Academy                                             Hy-Tek's Meet Manager
                          1983 State Meet - 11/12/1983                           
                                    Al Bishop                                    
                              Last Completed Event                               
 
Event 8  Women 5k Run CC AAAA Girls
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Palmquist, Alena             Walton                18:08.00    1             
  2 Lukens, Mindy                Lassiter              18:16.00    2             
  3 Julka, Carrie                Wheeler               18:37.00                  
  4 Kemp, Laura                  Lassiter              18:45.00    3             
  5 Case, Lee Ann                Walton                18:52.00    4             
  6 Shelton, Stacy               Lakeside              18:52.00    5             
  7 Kemp, Jennifer               Lassiter              18:55.00    6             
  8 Cahill, Suzy                 Parkview              19:20.00    7             
  9 Ashurst, Robin               Lassiter              19:35.00    8             
 10 Jackson, Terrie              Riverdale             19:36.00    9             
 11 Freeman, Nancy               South Gwinnett        19:49.00   10             
 12 Girona, Catalina             Lassiter              19:52.00   11             
 13 Sandler, Hunter              Tucker                19:57.00                  
 14 Kenner, Erika                Walton                20:00.00   12             
 15 Lance, Elizabeth             North Clayton         20:03.00                  
 16 Morrow, Wynn                 Lassiter              20:07.00   13             
 17 Basselt, Beth                Lassiter              20:24.00   14             
 18 Heyburn, Katie               Lakeside              20:42.00   15             
 19 Ribblet, Dawn                South Gwinnett        20:52.00   16             
 20 Young, Sandra                Morrow                21:02.00   17             
 21 Pitts, Tricia                Colquitt County       21:07.00   18             
 22 Oerting, C.                  Riverdale             21:10.00   19             
 23 Eggleston, Blair             Walton                21:14.00   20             
 24 Said, Laura                  Dunwoody              21:24.00   21             
 25 Weller, Stephanie            Walton                21:25.00   22             
 26 Suber, Tammy                 Colquitt County       21:27.00   23             
 27 Altera, Kerry                Walton                21:33.00   24             
 28 Gluttery, Sara               Dunwoody              21:35.00   25             
 29 Ferrell, Marlo               Riverdale             21:36.00   26             
 30 Eidson, Tamara               Parkview              21:38.00   27             
 31 Taylor, Selena               South Gwinnett        21:39.00   28             
 32 Kappa, Peddy                 Tifton                21:40.00   29             
 33 Sawtelle, Stacy              Shaw                  21:40.00   30             
 34 Johnson, Deldra              Shaw                  21:41.00   31             
 35 Hogsed, Holly                Berkmar               21:45.00                  
 36 Gaffney, Marie               Tucker                21:52.00                  
 37 Morton, Kathy                Glynn County          21:55.00   32             
 38 Burnotes, Stacy              Walton                21:57.00   33             
 39 Carter, Wendi                Forest Park           21:59.00                  
 40 Zareth, Baja                 Dunwoody              22:00.00   34             
 41 Cheek, Donna                 Albany                22:01.00                  
 42 Sheryl, Cain                 South Gwinnett        22:04.00   35             
 43 Bebeau, Leanna               Lakeside              22:07.00   36             
 44 Orr, Jennifer                Dunwoody              22:11.00   37             
 45 Coleman, Jll                 South Gwinnett        22:17.00   38             
 46 Hinter, Michelle             Shamrock              22:18.00                  
 47 Kirkpatrick, M.              Tifton                22:30.00   39             
 48 Croft, Jennifer              Colquitt County       22:32.00   40             
 49 Myers, Debbie                Westside              22:33.00                  
 50 Ostervard, Laryn             Shamrock              22:35.00                  
 51 Akesson, Lena                Lakeside              22:35.00   41             
 52 Truelove, Barbara            Tifton                22:40.00   42             
 53 Turner, Carol                Northeast Macon       22:41.00   43             
 54 Sessions, Sheila             Northside-Atlanta     22:41.00                  
 55 Anderson, K.                 Riverdale             22:51.00   44             
 56 Brown, Felicia               Northeast Macon       22:54.00   45             
 57 Schofield, Sonya             Glynn County          22:57.00   46             
 58 Orden, Karen                 Parkview              23:03.00   47             
 59 Hightower, Eva               Colquitt County       23:06.00   48             
 60 King, Belinda                Morrow                23:07.00   49             
 61 Grooms, Serena               Statesboro            23:14.00                  
 62 Matrondal, Joellen           Parkview              23:19.00   50             
 63 Cahill, Kay                  Parkview              23:25.00   51             
 64 Clark, Beth                  Glynn County          23:29.00   52             
 65 Mungin, Freddie              Glynn County          23:37.00   53             
 66 Mays, Vanessa                Glynn County          23:37.00   54             
 67 Kuo, Frances                 Lakeside              23:43.00   55             
 68 Zatto, Leslie                Lakeside              23:52.00   56             
 69 Schultz, Carol               Shaw                  23:54.00   57             
 70 Ford, Annie                  Shaw                  23:54.00   58             
 71 Middlebrook, J.              South Gwinnett        23:58.00   59             
 72 Coley, Jill                  Tifton                24:04.00   60             
 73 Lopura, Gina                 South Gwinnett        24:09.00   61             
 74 Steed, Donna                 Evans                 24:14.00   62             
 75 Presley, Celina              Colquitt County       24:15.00   63             
 76 Moss, Nolene                 Morrow                24:16.00   64             
 77 Tindle, Debbie               Lakeside              24:19.00   65             
 78 Bush, Noelle                 Shaw                  24:27.00   66             
 79 Worley, Orlanda              Evans                 24:29.00   67             
 80 Seaborn, Angela              Morrow                24:33.00   68             
 81 Parker, Benita               Northeast Macon       24:40.00   69             
 82 McCoy, Lisa                  Dunwoody              24:45.00   70             
 83 Boyle, Kim                   Evans                 25:09.00   71             
 84 No, Name 1                   Unattached            25:15.00                  
 85 Edwards, Ginger              Colquitt County       25:15.00   72             
 86 Moore, Melanie               Riverdale             25:33.00   73             
 87 Hunnicutt, Judy              Colquitt County       25:38.00   74             
 88 Tawanya, unknown             Northeast Macon       25:44.00   75             
 89 Saber, Lynn                  Colquitt County       25:49.00                  
 90 Summerville, Mary            Dunwoody              26:02.00   76             
 91 Tolbert, S.                  Riverdale             26:10.00   77             
 92 name 2, no                   Unattached            26:15.00                  
 93 Duncan, Cherrie              Northeast Macon       26:22.00   78             
 94 Thomas, unknown              Northeast Macon       26:23.00   79             
 95 Chapman, Julie               Dunwoody              26:25.00   80             
 96 McMillan, Molly              Evans                 26:31.00   81             
 97 Summer, Mary L.              Tifton                26:55.00   82             
 98 Hamilton, Caoral             Evans                 26:57.00   83             
 99 Brasher, Lisa                Morrow                27:57.00   84             
100 Butler, Tammy                Morrow                28:53.00   85             
101 Marshall, Brenda             Evans                 31:14.00   86             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Lassiter                     30    2    3    6    8   11   13   14          
      Total Time:  1:35:23.00                                                    
         Average:    19:04.60                                                    
   2 Walton                       59    1    4   12   20   22   24   33          
      Total Time:  1:39:39.00                                                    
         Average:    19:55.80                                                    
   3 South Gwinnett              127   10   16   28   35   38   59   61          
      Total Time:  1:46:41.00                                                    
         Average:    21:20.20                                                    
   4 Lakeside                    152    5   15   36   41   55   56   65          
      Total Time:  1:47:59.00                                                    
         Average:    21:35.80                                                    
   5 Riverdale                   171    9   19   26   44   73   77               
      Total Time:  1:50:46.00                                                    
         Average:    22:09.20                                                    
   6 Parkview                    182    7   27   47   50   51                    
      Total Time:  1:50:45.00                                                    
         Average:    22:09.00                                                    
   7 Dunwoody                    187   21   25   34   37   70   76   80          
      Total Time:  1:51:55.00                                                    
         Average:    22:23.00                                                    
   8 Colquitt County             192   18   23   40   48   63   72   74          
      Total Time:  1:52:27.00                                                    
         Average:    22:29.40                                                    
   9 Glynn County                237   32   46   52   53   54                    
      Total Time:  1:55:35.00                                                    
         Average:    23:07.00                                                    
  10 Shaw                        242   30   31   57   58   66                    
      Total Time:  1:55:36.00                                                    
         Average:    23:07.20                                                    
  11 Tifton                      252   29   39   42   60   82                    
      Total Time:  1:57:49.00                                                    
         Average:    23:33.80                                                    
  12 Morrow                      282   17   49   64   68   84   85               
      Total Time:  2:00:55.00                                                    
         Average:    24:11.00                                                    
  13 Northeast Macon             310   43   45   69   75   78   79               
      Total Time:  2:02:21.00                                                    
         Average:    24:28.20                                                    
  14 Evans                       364   62   67   71   81   83   86               
      Total Time:  2:07:20.00                                                    
         Average:    25:28.00