1989 A Girls State Meet
November 11, 1989
Al Bishop Sports Complex
Team Totals
1 Pace Academy 3,6,7,8,11,12,31 35 1:49:02
2 Mount Vernon 1,4,5,17,25,28 52 1:50:34
3 Wrens 13,16,21,22,24,37 96 1:59:00
4 Athens Academy 2,9,27,,29,32,65 99 1:56:37
5 Rabun Gap 10,14,18,33,34,59 109
6 Pacelli 15,20,30,41,48,50,53 154
7 Glascock County 19,43,45,46,47,66,68 200
8 Brookstone 23,38,42,52,58,62 213
9 Metter 26,40,44,54,56,57 220
10 Armuchee 35,36,39,51,61,67 222
11 SE Bulloch 49,55,60,63,64 291
Place Name School Adj Time
1 Jenna Yancey Mount Vernon 1 19:50.3
2 Sunny Deaton Athens Academy 2 20:18
3 Josie Raney Galloway X 20:42
4 Kelly Nugent Pace Academy 3 20:55
5 Sara Beth Lassiter Mount Vernon 4 21:19
6 Laurie Bizzell Mount Vernon 5 21:32
7 Erin Horney Pace Academy 6 21:41
8 Robyn Hatfield Pace Academy 7 21:49
9 Stacey Cochran Pace Academy 8 21:56
10 Susan Wells Athens Academy 9 21:57
11 Deena Lent Rabun Gap 10 22:07
12 Helen Sweitzer Pace Academy 11 22:41
13 Jennie Shippen Pace Academy 12 22:56
14 Ashley Ramsey Buford X 23:10
15 Patriell Davis Wrens 13 23:13
16 Sarah Martin Rabun Gap 14 23:15
17 Jennie Bunyea Pacelli 15 23:22
18 Patricia Davis Wrens 16 23:27
19 Jody Elliott Mount Vernon 17 23:29
20 Deana Mayfield Rabun Gap 18 23:36
21 Colleen Hickman Dacula X 23:51
22 Amber Wheeler Glascock County 19 23:52
23 Traci Bunyea Pacelli 20 23:58
24 Sonya Butte Wrens 21 24:01
25 Felicia McCloud Wrens 22 24:02
26 Brandy Clark Tallulah Falls X 24:03
27 Jarrell Palmer Brookstone 23 24:14
28 Sonja Walker Wrens 24 24:17
29 Lauren Walter Mount Vernon 25 24:24
30 Joan Sanders Metter 26 24:29
31 Robin Arrendale Athens Academy 27 24:36
32 Meg Stevens Mount Vernon 28 24:40
33 Dawn Greene Athens Academy 29 24:42
34 Natalie Erickson Pacelli 30 24:45
35 Allyson Hawkes Pace Academy 31 24:47
36 Ann Kilgo Athens Academy 32 25:04
37 Mari Donahoe Rabun Gap 33 25:08
38 Pam Sanders Rabun Gap 34 25:09
39 Deann Miller Long County X 25:14
40 Christy Griffin Armuchee 35 25:14
41 Heidi Grifin Armuchee 36 25:18
42 Uvonda Jackson Wrens 37 25:37
43 Mary Harp Brookstone 38 25:51
44 Stephanie Geraldson Armuchee 39 25:56
45 Betsy Amann Metter 40 26:06
46 Christine Jones Pacelli 41 26:11
47 Fran Martin Brookstone 42 26:43
48 Mary Issac Glascock County 43 26:48
49 Pam Ray Metter 44 26:58
50 Lauri Dinger Glascock County 45 27:11
51 Mandy Beckwith Glascock County 46 27:32
52 Alison Williams Glascock County 47 27:32
53 Christine Werner Pacelli 48 27:34
54 Faye Thomas SE Bulloch 49 27:35
55 Son Pak Pacelli 50 27:51
56 Sari Randelin Armuchee 51 28:03
57 Jennings Palmer Brookstone 52 28:05
58 Lauren Jones Pacelli 53 28:12
59 Lisa Lynn Metter 54 28:26
60 Latisha Johnson SE Bulloch 55 28:27
61 Krista DeLoach Metter 56 28:35
62 Angela Woodard Metter 57 28:49
63 Sosan Meine Brookstone 58 29:27
64 Katherine Self Rabun Gap 59 29:35
65 Traci Grooms SE Bulloch 60 29:44
66 Linda Peterson Armuchee 61 29:48
67 Aimee Darby Brookstone 62 29:56
68 Alicia Godfrey SE Bulloch 63 30:05
69 Sharon Rawls SE Bulloch 64 30:15
70 Collie Bryan Athens Academy 65 31:08
71 Angael Lamb Glascock County 66 31:42
72 Staci Gilliland Armuchee 67 33:55
73 Kelli Rachels Glascock County 68 34:02