GHSA Class AAAA Boys
November 3, 2001
Carrollton, Ga
 
Rank School                  Total    1    2    3    4    5   *6   *7   *8   *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
   1 Oconee County              73    1   10   12   15   35   70   92          
      Total time: 1:28:52.76                                                   
         Average:   17:46.55                                                   
   2 Woodward Academy           96    3    5   17   28   43   60   75          
      Total time: 1:29:46.90                                                   
         Average:   17:57.38                                                   
   3 Habersham Central         121    6   14   22   24   55   59   81          
      Total time: 1:31:03.85                                                   
         Average:   18:12.77                                                   
   4 Marist                    125    8   13   16   21   67   73   77          
      Total time: 1:31:11.06                                                   
         Average:   18:14.21                                                   
   5 Alexander                 128    4    7   25   40   52   61   66          
      Total time: 1:30:59.54                                                   
         Average:   18:11.91                                                   
   6 Sequoyah                  147   18   20   30   34   45   76   87          
      Total time: 1:32:22.50                                                   
         Average:   18:28.50                                                   
   7 St. Pius                  182    9   29   47   48   49   51   54          
      Total time: 1:33:28.72                                                   
         Average:   18:41.74                                                   
   8 Rome                      190    2   38   41   46   63   88   96          
      Total time: 1:33:12.11                                                   
         Average:   18:38.42                                                   
   9 Greenbrier                218   26   33   39   58   62   71   86          
      Total time: 1:34:46.92                                                   
         Average:   18:57.38                                                   
  10 Dalton                    248   37   42   44   57   68   79   83          
      Total time: 1:35:43.40                                                   
         Average:   19:08.68                                                   
  11 Heritage                  248   23   31   32   80   82   94   98          
      Total time: 1:35:48.84                                                   
         Average:   19:09.77                                                   
  12 Columbus                  277   11   53   56   72   85   91   99          
      Total time: 1:36:42.43                                                   
         Average:   19:20.49                                                   
  13 Cairo                     287   19   36   65   78   89   95  100          
      Total time: 1:37:09.88                                                   
         Average:   19:25.98                                                   
  14 Shaw                      386   27   50   93  107  109  110  111          
      Total time: 1:47:17.08                                                   
         Average:   21:27.42                                                   
  15 Monroe                    443   69   74   97  101  102  105  106          
      Total time: 1:46:38.93                                                   
         Average:   21:19.79                                                   
  16 Thomson                   445   64   84   90  103  104  108               
      Total time: 1:47:38.80                                                   
         Average:   21:31.76                                                   
 
RANK COMP# ATHLETE NAME           YR SCHOOL          AVG MILE        TIME SCORE
-------------------------------------------------------------------------------
   1   578 Kawa, David            12 Oconee County       5:22    16:40.61     1
   2   682 Herren, David          11 Rome                5:27    16:56.00     2
   3   542 Arega, Ashenafi           North Atlanta       5:28    17:01.09      
   4   665 Holland, Nathan        12 Ringgold            5:30    17:05.71      
   5   928 Kennedy, Clay          12 Woodward Academy    5:31    17:08.47     3
   6    17 Kewrry, Stephen        12 Alexander           5:31    17:09.63     4
   7   932 Reardon, Tucker        11 Woodward Academy    5:33    17:15.83     5
   8   325 Thompson, James        12 Habersham Central   5:33    17:17.35     6
   9    14 Gardner, Tim           11 Alexander           5:36    17:24.90     7
  10   466 Raffety, James            Marist              5:38    17:30.46     8
  11   273 Waters, Jason          12 East Paulding       5:39    17:34.58      
  12   415 Woody, Adam            11 Lakeview Ft. Oglet  5:39    17:36.15      
  13   756 Allread, Sean             St. Pius            5:41    17:41.11     9
  14   579 Kellough, John         11 Oconee County       5:42    17:44.24    10
  15   196 Hagues, Roger          12 Columbus            5:44    17:48.87    11
  16   575 Bleecker, Cutler       11 Oconee County       5:44    17:50.64    12
  17   461 Coffed, Douggie           Marist              5:44    17:51.68    13
  18   327 Wilson, Matthew        10 Habersham Central   5:45    17:52.77    14
  19   576 Grant, Andrew          10 Oconee County       5:45    17:54.74    15
  20   468 Storniolo, Nick           Marist              5:47    17:58.98    16
  21   933 Sinagra, Mike          12 Woodward Academy    5:47    18:00.20    17
  22   701 Brooks, Tyler          12 Sequoyah            5:48    18:03.90    18
  23   114 Hammonds, Micalvin     11 Cairo               5:49    18:06.66    19
  24   700 Audia, Dan             12 Sequoyah            5:50    18:07.96    20
  25   462 De Yonker, Paul           Marist              5:50    18:08.83    21
  26   324 Sterghos, Nick          9 Habersham Central   5:51    18:11.69    22
  27   352 Morgan, Thomas         11 Heritage            5:52    18:16.02    23
  28   322 Rice, Wylliam           9 Habersham Central   5:53    18:19.37    24
  29    20 Mozley, Dustin         10 Alexander           5:54    18:20.66    25
  30   313 Mota, Miguel            9 Greenbrier          5:54    18:20.97    26
  31   664 Coppage, Samuel         9 Ringgold            5:54    18:21.47      
  32   540 McGuire, Michael       12 Murray County       5:54    18:22.72      
  33   714 Woolfolk, Warren       12 Shaw                5:55    18:24.80    27
  34   929 Kukla, Matt            12 Woodward Academy    5:55    18:25.51    28
  35   762 Petrofsky, John           St. Pius            5:55    18:25.71    29
  36   706 Walker, Nelson          9 Sequoyah            5:57    18:29.91    30
  37   355 Sanders, David         10 Heritage            5:57    18:30.16    31
  38   808 Newton, Adam              Union Grove         5:57    18:32.17      
  39   353 Owens, Eric            10 Heritage            5:58    18:32.70    32
  40   310 Harmon, Pat            12 Greenbrier          5:58    18:33.14    33
  41   702 Cagle, Clint           11 Sequoyah            5:59    18:35.81    34
  42   577 Holmes, Roy            11 Oconee County       6:00    18:40.81    35
  43   112 Cummings, Sean         11 Cairo               6:01    18:42.53    36
  44   212 Delgado, Maximino      12 Dalton              6:01    18:42.87    37
  45   393 Brant, Troy               Jones County        6:01    18:43.26      
  46   678 Britt, Casey           11 Rome                6:01    18:44.31    38
  47   307 Blake, Boston          10 Greenbrier          6:02    18:45.70    39
  48    21 Williams, Chris        12 Alexander           6:03    18:49.24    40
  49   677 Bennett, Cory          12 Rome                6:04    18:51.49    41
  50   213 Gonzalez, Tomas        12 Dalton              6:04    18:52.64    42
  51   930 Nort, Joseph           11 Woodward Academy    6:04    18:53.97    43
  52   216 Kinsley, Joseph        11 Dalton              6:05    18:56.69    44
  53   145 Woodard, Tyler         11 Cass                6:06    18:57.30      
  54   705 Turner, Jordan         11 Sequoyah            6:06    18:59.44    45
  55   274 Knapp, Vincent         10 Etowah              6:06    18:59.67      
  56   685 Rogers, Mark           12 Rome                6:07    19:02.32    46
  57   763 Scantlebury, Daniel       St. Pius            6:07    19:03.18    47
  58   764 Wolf, Warner              St. Pius            6:08    19:03.41    48
  59   757 Arenas, Alex              St. Pius            6:08    19:04.58    49
  60   711 Nuth, Kevin            12 Shaw                6:10    19:09.71    50
  61   760 Johnson, Chad             St. Pius            6:10    19:10.94    51
  62   541 Tant, Blake            10 Murray County       6:10    19:11.49      
  63    12 Crispell, Ben           9 Alexander           6:10    19:12.32    52
  64   194 Cornett, Tim           12 Columbus            6:10    19:12.55    53
  65   761 McDermott, Keegan         St. Pius            6:12    19:16.30    54
  66   326 Weaver, Kris           11 Habersham Central   6:13    19:21.29    55
  67   197 Haynes, Antonio        12 Columbus            6:14    19:22.67    56
  68   211 Cook, David            12 Dalton              6:14    19:24.97    57
  69   314 Quigley, David         12 Greenbrier          6:15    19:25.87    58
  70   687 Wead, Pat              12 Salem               6:15    19:26.24      
  71   323 Smith, Jared           12 Habersham Central   6:16    19:28.73    59
  72   934 Turnbull, James        10 Woodward Academy    6:16    19:29.03    60
  73    16 Haynes, Justin          9 Alexander           6:16    19:31.01    61
  74   309 Dodson, Randy          12 Greenbrier          6:17    19:32.86    62
  75   686 Steinbruegge, Robbie   11 Rome                6:17    19:34.16    63
  76   791 Heard, Terrell         12 Thomson             6:18    19:34.59    64
  77   113 Hammonds, Clifford     10 Cairo               6:18    19:36.65    65
  78    15 Goddard, Ryan          11 Alexander           6:19    19:39.18    66
  79   467 Resetar, Keith            Marist              6:19    19:39.58    67
  80   220 Sarrat, Thomas         10 Dalton              6:20    19:41.11    68
  81   506 Poindexter, Tony       12 Monroe              6:20    19:43.00    69
  82   581 McLeroy, Michael       12 Oconee County       6:21    19:45.92    70
  83   316 Zampini, David          9 Greenbrier          6:21    19:46.49    71
  84   198 Kan, Masato            10 Columbus            6:22    19:47.87    72
  85   459 Belew, Daniel             Marist              6:23    19:51.55    73
  86   502 Gooden, Michael        10 Monroe              6:23    19:51.78    74
  87   926 Barr, Taylor           11 Woodward Academy    6:25    19:58.07    75
  88   703 Hendrix, Brent         10 Sequoyah            6:26    20:01.53    76
  89   460 Butte, Kevin              Marist              6:27    20:02.82    77
  90   110 Brinson, Quanteris     11 Cairo               6:27    20:04.04    78
  91   219 Painter, Cory          12 Dalton              6:28    20:06.07    79
  92   354 Robidou, Eric          12 Heritage            6:28    20:07.28    80
  93   318 Allen, Britt           10 Habersham Central   6:29    20:10.68    81
  94   350 Gibbs, Alex            11 Heritage            6:31    20:15.34    82
  95   218 Melton, David          12 Dalton              6:31    20:16.83    83
  96   796 Moss, Troy             12 Thomson             6:32    20:19.30    84
  97   200 Noel, Ralph            11 Columbus            6:32    20:19.65    85
  98   626 Wilson, Jeff              Peach County        6:32    20:20.74      
  99   315 Taylor, Ty             12 Greenbrier          6:33    20:22.01    86
 100   109 Evans, Quint              Butler              6:33    20:22.51      
 101  1784 Thomas, Mike              Sequoyah            6:35    20:28.53    87
 102   683 Montgomery, Chesley    10 Rome                6:35    20:29.09    88
 103   116 McIntyre, Martez       10 Cairo               6:37    20:34.10    89
 104   108 Jones, Torrell         11 Burke County        6:37    20:35.10      
 105   797 Wade, Michael          10 Thomson             6:38    20:37.23    90
 106   192 Betack, Chase           9 Columbus            6:38    20:38.29    91
 107   580 Leach, Chris           10 Oconee County       6:39    20:42.40    92
 108   708 Hill, Reggie           12 Shaw                6:40    20:45.81    93
 109   357 Taylor, Jeff            9 Heritage            6:41    20:46.21    94
 110   111 Cannon, Justin         10 Cairo               6:41    20:47.99    95
 111   680 Childs, Ben             9 Rome                6:45    20:58.89    96
 112   504 Lee, Latabian          12 Monroe              6:47    21:05.80    97
 113   348 Fouts, Isaiah           9 Heritage            6:47    21:07.24    98
 114   199 Marx, Justin           11 Columbus            7:05    22:00.66    99
 115   115 Kelly, Brandon         10 Cairo               7:17    22:38.94   100
 116   509 Williams, Damien       10 Monroe              7:19    22:44.01   101
 117   501 Cameron, Napolean      10 Monroe              7:21    22:50.36   102
 118   789 Cobb, Jeffrey             Thomson             7:23    22:57.34   103
 119   790 Griffin, Michael       12 Thomson             7:32    23:25.67   104
 120   508 Thomas, Wade           12 Monroe              7:36    23:38.54   105
 121   503 Jackson, Kurtis        10 Monroe              7:36    23:39.35   106
 122   713 Thomas, Ronald          9 Shaw                7:43    24:00.00   107
 123   788 Clary, T.J.             9 Thomson             7:49    24:18.03   108
 124   710 McCormick, Mike        11 Shaw                7:50    24:20.32   109
 125   707 Bassie, Michael        10 Shaw                7:55    24:36.39   110
 126   712 Thomas, Donald          9 Shaw                8:33    26:36.71   111
 127       Unknown                                       8:38    26:51.22   Exh