GHSA Class A Girls
November 3, 2001
Carrollton, Ga
 
Rank School                  Total    1    2    3    4    5   *6   *7   *8   *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
   1 Wesleyan School            35    1    5    6   10   13   15   18          
      Total time: 1:50:56.83                                                   
         Average:   22:11.37                                                   
   2 Athens Academy             76    2   11   14   20   29   35   40          
      Total time: 1:57:02.84                                                   
         Average:   23:24.57                                                   
   3 The Galloway School        86    8    9   16   23   30   34   41          
      Total time: 1:58:22.92                                                   
         Average:   23:40.58                                                   
   4 Athens Christian School    98    3   17   22   25   31                    
      Total time: 1:59:29.53                                                   
         Average:   23:53.91                                                   
   5 Walker                    142    7   12   26   42   55   62               
      Total time: 2:03:12.37                                                   
         Average:   24:38.47                                                   
   6 Savannah Country Day      167   21   32   33   37   44   48   50          
      Total time: 2:05:26.48                                                   
         Average:   25:05.30                                                   
   7 Landmark                  177   19   24   36   45   53   57               
      Total time: 2:07:06.00                                                   
         Average:   25:25.20                                                   
   8 Pelham                    203    4   27   49   51   72   79   80          
      Total time: 2:10:20.84                                                   
         Average:   26:04.17                                                   
   9 PROVIDENCE HIGH           211   28   38   39   52   54   63   75          
      Total time: 2:09:40.20                                                   
         Average:   25:56.04                                                   
  10 Ware Magnet               301   43   56   58   70   74   76               
      Total time: 2:21:35.94                                                   
         Average:   28:19.19                                                   
  11 Claxton                   320   60   61   64   67   68   71   73          
      Total time: 2:24:08.92                                                   
         Average:   28:49.78                                                   
  12 pacelli                   329   46   59   65   78   81   82   84          
      Total time: 2:30:09.52                                                   
         Average:   30:01.90                                                   
  13 Hawkinsville              342   47   66   69   77   83                    
      Total time: 2:33:43.94                                                   
         Average:   30:44.79                                                   
 
RANK COMP# ATHLETE NAME           YR SCHOOL          AVG MILE        TIME SCORE
-------------------------------------------------------------------------------
   1  1719 Blankenship, Lauren    11 Wesleyan School     6:27    20:03.08     1
   2   970 Darvill, Sarah         11 Athens Academy      6:56    21:35.43     2
   3   977 Cummings, Cassidy      12 Athens Christian S  7:06    22:05.77     3
   4  1496 Curles, Hope           10 Pelham              7:07    22:06.82     4
   5  1718 Binion, Brooke         12 Wesleyan School     7:10    22:18.14     5
   6  1720 Evans, Mary            12 Wesleyan School     7:12    22:24.59     6
   7  1695 Rittenberg, Ali        09 Walker              7:13    22:26.82     7
   8  1640 Babb, Megan            09 The Galloway Schoo  7:18    22:42.69     8
   9  1645 Greenspan, Sasha       12 The Galloway Schoo  7:19    22:45.05     9
  10  1721 Michel, Katie          11 Wesleyan School     7:20    22:48.10    10
  11  1760 Pattillo, Caroline        Whitefield Academy  7:23    22:58.14      
  12   966 Alva, Valerie          12 Athens Academy      7:26    23:06.09    11
  13  1691 Broderick, Piper       09 Walker              7:27    23:11.45    12
  14  1722 Mohmei, Lauren         09 Wesleyan School     7:31    23:22.92    13
  15   968 Boerma, Lee Ann        12 Athens Academy      7:33    23:28.61    14
  16  1725 Stewart, Holly         10 Wesleyan School     7:35    23:36.58    15
  17  1646 Lloyd, Catherine       12 The Galloway Schoo  7:37    23:40.69    16
  18   979 Dichinson, Kara        12 Athens Christian S  7:38    23:45.02    17
  19  1717 Ashendorf, Anne        10 Wesleyan School     7:39    23:47.47    18
  20  1321 Wood, Emily            10 Landmark            7:45    24:04.87    19
  21   974 Reinking, Ann          11 Athens Academy      7:48    24:14.77    20
  22  1570 Piesel, Jamie          12 Savannah Country D  7:48    24:16.28    21
  23   983 Norwood, CJ            09 Athens Christian S  7:49    24:19.83    22
  24  1648 Taylor, Kelly          11 The Galloway Schoo  7:53    24:29.81    23
  25  1318 Joiner, Mary Michael   10 Landmark            7:53    24:30.18    24
  26   978 Dennis, Kellie         10 Athens Christian S  7:53    24:30.99    25
  27  1693 Heim, Rachel           12 Walker              7:54    24:34.88    26
  28  1497 Griffin, Heather       12 Pelham              7:54    24:35.63    27
  29  1531 Swindall, Laurel       10 PROVIDENCE HIGH     7:55    24:36.90    28
  30   969 Booth, Annie           11 Athens Academy      7:55    24:37.94    29
  31  1647 Minneman, Becca        11 The Galloway Schoo  7:57    24:44.68    30
  32   982 Nazarella, Michelle    12 Athens Christian S  7:58    24:47.92    31
  33  1565 Gordon, Kim            12 Savannah Country D  8:00    24:51.75    32
  34  1567 Long, Emily            09 Savannah Country D  8:02    24:57.90    33
  35  1643 Catharell, Jenny       09 The Galloway Schoo  8:02    24:58.51    34
  36   972 Maynard, Lee           12 Athens Academy      8:04    25:05.52    35
  37  1419 Ammons, Stacy             Mt. Zion            8:05    25:07.14      
  38  1319 King, Sarah            10 Landmark            8:10    25:22.60    36
  39  1562 Carreker, Macrae       12 Savannah Country D  8:11    25:25.72    37
  40  1529 Perry, Tara            10 PROVIDENCE HIGH     8:11    25:27.16    38
  41  1527 Lightfoot, Becca       09 PROVIDENCE HIGH     8:12    25:30.38    39
  42   971 Huggins, Lucy          11 Athens Academy      8:14    25:36.06    40
  43  1642 Barnard, Brittany      11 The Galloway Schoo  8:15    25:40.77    41
  44  1696 Rittenberg, Lexie      09 Walker              8:16    25:42.35    42
  45  1708 Brown, Rebecca         10 Ware Magnet         8:17    25:45.70    43
  46  1564 Daniel, Keri           09 Savannah Country D  8:20    25:54.83    44
  47  1320 Piribek, Courtney      11 Landmark            8:22    26:00.48    45
  48  1494 Scott, Laura           10 pacelli             8:25    26:09.92    46
  49  1396 Scroggins, Ashley      09 Metter              8:29    26:23.15      
  50  1227 Young, Angela             Hawkinsville        8:29    26:24.29    47
  51  1568 Murrary, Molly         10 Savannah Country D  8:31    26:29.95    48
  52  1499 Hilliard, Brooke       11 Pelham              8:34    26:37.05    49
  53  1566 Grainger, Jordan       10 Savannah Country D  8:36    26:45.30    50
  54  1501 Wood, Katie            12 Pelham              8:38    26:51.37    51
  55  1522 Brown, Ellen           09 PROVIDENCE HIGH     8:40    26:56.59    52
  56  1316 Bailey, Kate           10 Landmark            8:43    27:07.87    53
  57  1525 Hall, Elyse            09 PROVIDENCE HIGH     8:44    27:09.17    54
  58  1697 Schumy, Kirsten        10 Walker              8:46    27:16.87    55
  59  1709 Griffin, Annetta       12 Ware Magnet         8:47    27:18.47    56
  60  1418 Ammons, Marcia            Mt. Zion            8:49    27:23.96      
  61  1317 Gable, Meredith        10 Landmark            8:49    27:25.89    57
  62  1420 Ammons, Tracy             Mt. Zion            8:50    27:28.93      
  63  1714 Riseden, Kelli         09 Ware Magnet         8:57    27:49.76    58
  64   999 Harrelson, Leslie      10 Brookstone          8:58    27:52.40      
  65  1493 Schowalter, Katie      10 pacelli             8:58    27:52.77    59
  66  1073 Melvin, Melanie        09 Claxton             9:00    28:00.08    60
  67  1076 Todd, Ashley           12 Claxton             9:00    28:00.29    61
  68  1694 Hicks, Kristen         09 Walker              9:01    28:02.50    62
  69  1523 Darr, Lindsay          09 PROVIDENCE HIGH     9:15    28:45.61    63
  70  1075 Tabor, Megan           10 Claxton             9:16    28:47.59    64
  71  1491 Fetty, Rosa            12 pacelli             9:16    28:50.03    65
  72  1221 Collins, Christina        Hawkinsville        9:17    28:53.30    66
  73   998 Bartley, Sherry        10 Brookstone          9:21    29:03.56      
  74  1277 Harper, Jessica           Johnson             9:26    29:20.40      
  75  1077 Todd, Erin             10 Claxton             9:32    29:37.62    67
  76  1072 Lynch, Laura           12 Claxton             9:34    29:43.34    68
  77  1223 McLeod, Brittany          Hawkinsville        9:34    29:46.42    69
  78  1712 Jones, Trenise         10 Ware Magnet         9:35    29:49.03    70
  79  1078 Waters, Misty          09 Claxton             9:40    30:04.48    71
  80  1498 Grobe, Debra           09 Pelham              9:42    30:09.97    72
  81  1071 Harper, Brandi         10 Claxton             9:42    30:11.27    73
  82  1422 Wood, Janola              Mt. Zion            9:54    30:46.71      
  83  1710 Griffin, Isabella      10 Ware Magnet         9:56    30:52.98    74
  84  1001 Willis, Claire         10 Brookstone          9:56    30:54.47      
  85  1530 St. Claire, Ginny      09 PROVIDENCE HIGH    10:00    31:04.26    75
  86  1713 Love, Jaymi            09 Ware Magnet        10:07    31:25.85    76
  87  1225 Smith, Alexius            Hawkinsville       10:16    31:55.15    77
  88  1489 Crawford, Missy        10 pacelli            10:19    32:03.34    78
  89  1500 Pool, Jessica          09 Pelham             10:19    32:05.21    79
  90  1285 Wright, Sakerial          Johnson            10:20    32:07.26      
  91  1495 Conley, Kasey          09 Pelham             11:19    35:12.58    80
  92   997 Adams, Julie           10 Brookstone         11:20    35:13.12      
  93  1492 Parkman, Stephanie     10 pacelli            11:20    35:13.46    81
  94  1490 Espada, Jessica        12 pacelli            11:23    35:24.22    82
  95  1222 Martin, Stacey            Hawkinsville       11:49    36:44.78    83
  96  1488 Corey, Elizabeth       10 pacelli            13:51    43:02.37    84