Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Landmark Christian 20 1 2 4 6 7 16 63
Total Time: 1:28:22.03
Average: 17:40.41
2 Athens Academy 99 3 11 25 26 34 42 52
Total Time: 1:34:24.45
Average: 18:52.89
3 Savannah Country Day 127 13 19 23 27 45 59
Total Time: 1:36:31.35
Average: 19:18.27
4 Our Lady of Mercy 160 18 22 28 41 51 54 62
Total Time: 1:38:10.81
Average: 19:38.17
5 Athens Christian 165 14 15 32 39 65 68 72
Total Time: 1:38:37.76
Average: 19:43.56
6 Galloway 177 5 17 30 50 75 87 99
Total Time: 1:38:46.23
Average: 19:45.25
7 Pelham 194 8 20 43 53 70 84
Total Time: 1:39:49.98
Average: 19:58.00
8 Whitefield Academy 201 9 33 36 44 79
Total Time: 1:40:14.15
Average: 20:02.83
9 Pacelli 208 12 21 56 58 61 74 83
Total Time: 1:40:43.79
Average: 20:08.76
10 St. Francis 209 24 31 37 40 77 86 97
Total Time: 1:40:50.48
Average: 20:10.10
11 Prince Avenue Christian 224 29 38 46 47 64 95 102
Total Time: 1:41:48.16
Average: 20:21.64
12 Commerce 341 35 57 66 90 93 107
Total Time: 1:49:03.09
Average: 21:48.62
13 Calvary Baptist 351 49 55 73 82 92 100 104
Total Time: 1:49:18.12
Average: 21:51.63
14 Schley County 391 48 71 78 91 103 112
Total Time: 1:52:39.89
Average: 22:31.98
15 Metter 398 60 67 80 85 106 117 118
Total Time: 1:52:42.84
Average: 22:32.57
16 Temple 399 10 81 94 105 109
Total Time: 1:54:55.09
Average: 22:59.02
17 Ware Magnet 428 69 76 89 96 98 108 115
Total Time: 1:54:42.70
Average: 22:56.54
18 Johnson County 554 101 110 113 114 116 122
Total Time: 2:11:40.90
Average: 26:20.18
19 Taliaferro 559 88 111 119 120 121 123 124
Total Time: 2:18:07.22
Average: 27:37.45
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Fertitta, Blake Landmark Christian 6:04.6 17:15.61 1
2 Hubbard, Alex Tallulah Falls 6:06.7 17:21.62
3 Jones, Robert Landmark Christian 6:07.0 17:22.41 2
4 Smith, Justin Athens Academy 6:11.7 17:35.92 3
5 Register, James Landmark Christian 6:15.7 17:47.16 4
6 Burbank, John Galloway 6:16.9 17:50.75 5
7 Bonn, Will Landmark Christian 6:18.4 17:55.01 6
8 Register, Joseph Landmark Christian 6:20.8 18:01.83 7
9 Walker, Steven Pelham 6:21.2 18:02.74 8
10 Groves, Michael Whitefield Academy 6:21.5 18:03.59 9
11 Adams, Steven Temple 6:25.8 18:15.91 10
12 Deaton, Seth Athens Academy 6:34.3 18:40.03 11
13 Paremore, Jarrod Pacelli 6:34.6 18:40.96 12
14 Steele, Rex SAVA 6:34.8 18:41.47 13
15 Blyden, Jordan Athens Christian 6:34.9 18:41.88 14
16 Robbins, Chris Mt. Paran 6:35.3 18:42.78
17 Green, Sawyer Athens Christian 6:38.5 18:52.02 15
18 McDonald, Dustin Landmark Christian 6:39.3 18:54.15 16
19 Salter, Carson Galloway 6:39.8 18:55.64 17
20 Johnson, Mark Our Lady of Mercy 6:41.1 18:59.51 18
21 Ambos, Jason SAVA 6:41.3 19:00.05 19
22 Holland, Eugene Pelham 6:41.8 19:01.42 20
23 Foley, Noel Pacelli 6:42.4 19:03.07 21
24 Lethbridge, Zack Our Lady of Mercy 6:43.1 19:04.99 22
25 Caparisos, Niko SAVA 6:43.9 19:07.45 23
26 Magaldi, Brian St. Francis 6:44.4 19:08.72 24
27 Inscoe, Clay Athens Academy 6:44.8 19:09.98 25
28 Kisaalita, Nkaku Athens Academy 6:45.7 19:12.31 26
29 Braswell, Render SAVA 6:47.5 19:17.44 27
30 Super, Patrick Our Lady of Mercy 6:48.4 19:20.01 28
31 Seagraves, Ben PRIN 6:49.5 19:23.31 29
32 Bingham, Aroclan Galloway 6:49.9 19:24.35 30
33 Pahneri, Tim St. Francis 6:51.1 19:27.78 31
34 McElheney, Jordan Athens Christian 6:51.9 19:30.09 32
35 Pattillo, Alex Whitefield Academy 6:55.7 19:40.72 33
36 Berry, Rhodes Brookstone 6:56.1 19:41.88
37 Duvoisin, Derek Athens Academy 6:57.6 19:46.21 34
38 Sakon, Gary Commerce 6:57.9 19:47.10 35
39 Miller, Anthony Whitefield Academy 6:59.7 19:52.21 36
40 Conard, Matt St. Francis 7:01.0 19:56.04 37
41 Leathers, Jon PRIN 7:04.1 20:04.61 38
42 Dennis, Uycer Athens Christian 7:05.1 20:07.63 39
43 Harris, McClean St. Francis 7:06.3 20:10.92 40
44 Fraas, Matt Our Lady of Mercy 7:07.5 20:14.50 41
45 O'Rear, Brandon Athens Academy 7:07.9 20:15.39 42
46 Wimberly, Terrance Pelham 7:10.1 20:21.75 43
47 Cheetham, Joseph Whitefield Academy 7:10.5 20:22.91 44
48 Kornglatt, Ben SAVA 7:11.2 20:24.94 45
49 Gregg, Taylor PRIN 7:12.4 20:28.22 46
50 Desso, David PRIN 7:12.5 20:28.46 47
51 Etheridge, James Schley County 7:12.6 20:28.89 48
52 Whitmarsh, Brian Calvary Baptist 7:12.7 20:29.13 49
53 Covington, Scott Galloway 7:13.4 20:31.05 50
54 Jumper, Albert Our Lady of Mercy 7:13.6 20:31.80 51
55 Pruitt, Will Athens Academy 7:14.8 20:35.17 52
56 Cain, Jay Pelham 7:16.2 20:39.07 53
57 Schilling, Ryan Our Lady of Mercy 7:18.0 20:44.31 54
58 Webb, Stacey Calvary Baptist 7:20.0 20:50.02 55
59 Ocheltree, Arron Long County 7:20.9 20:52.32
60 Tanner, Corey Pacelli 7:21.1 20:52.95 56
61 Shirley, Andy Commerce 7:21.5 20:54.03 57
62 Harp, William Pacelli 7:22.3 20:56.28 58
63 Campus, Chris SAVA 7:22.3 20:56.53 59
64 Dean, McKenzie Metter 7:25.5 21:05.48 60
65 Brannon, Robert Pacelli 7:27.3 21:10.53 61
66 Prince, Brandon Our Lady of Mercy 7:28.1 21:12.96 62
67 Fritz, Michael Landmark Christian 7:30.2 21:18.96 63
68 Ackerly, Ben PRIN 7:31.9 21:23.56 64
69 Sartain, Will Athens Christian 7:32.8 21:26.14 65
70 Southworth, Preston Commerce 7:33.7 21:28.88 66
71 Kingery, Riley Metter 7:37.6 21:39.77 67
72 Long, Trey Athens Christian 7:38.7 21:43.11 68
73 Robbins, Whitney Ware Magnet 7:39.0 21:43.82 69
74 Martinez, Rubicel Pelham 7:39.4 21:45.00 70
75 Kincaid, Eric Schley County 7:40.1 21:46.87 71
76 Zuniga, Tom Athens Christian 7:40.5 21:48.26 72
77 Glendye, Adam Calvary Baptist 7:45.5 22:02.44 73
78 Rivera, Curtis Pacelli 7:46.1 22:04.09 74
79 Hunt, Jackson Galloway 7:46.2 22:04.44 75
80 Kenny, Joey Ware Magnet 7:46.7 22:05.82 76
81 Smith, Westbrook St. Francis 7:47.2 22:07.02 77
82 Yarbrough, CJ Schley County 7:49.6 22:14.04 78
83 Jones, Carter Whitefield Academy 7:49.9 22:14.72 79
84 Dekle, Demetrius Metter 7:53.3 22:24.59 80
85 Davison, Josh Temple 7:54.2 22:26.97 81
86 Acobs, Chris Calvary Baptist 7:55.3 22:30.25 82
87 Hart, Simon Pacelli 7:55.7 22:31.41 83
88 Clements, Dominique Pelham 7:56.3 22:32.99 84
89 Lanier, Chris Metter 7:57.3 22:35.95 85
90 Raines, Rich St. Francis 8:00.1 22:43.83 86
91 Duckworth, Bobby Galloway 8:05.3 22:58.57 87
92 Rollins, DaShawn Taliafero 8:05.4 22:58.89 88
93 Bennett, Justin Ware Magnet 8:07.5 23:04.97 89
94 Page, Brett Brookstone 8:08.5 23:07.66
95 Goodner, Jonathan Commerce 8:09.5 23:10.58 90
96 Yarbrough, Clint Schley County 8:14.4 23:24.29 91
97 Traylor, Ben Calvary Baptist 8:15.1 23:26.28 92
98 Weddington, Adam Commerce 8:20.8 23:42.50 93
99 Gribben, James Temple 8:21.4 23:44.36 94
100 Moore, Matt PRIN 8:21.6 23:44.87 95
101 Jones, Luther Ware Magnet 8:22.0 23:46.16 96
102 Wooten, Tramell Montgomery County 8:25.5 23:55.88
103 Nash, Dustin St. Francis 8:26.4 23:58.48 97
104 Richards, Graham Ware Magnet 8:27.6 24:01.93 98
105 Purr, Michael Mart Galloway 8:27.7 24:02.26 99
106 Webber, Jonathan Calvary Baptist 8:28.9 24:05.60 100
107 Harper, Robert Johnson County 8:33.3 24:17.99 101
108 Shivar, Nate PRIN 8:39.1 24:34.51 102
109 Etheridge, Paul Schley County 8:43.0 24:45.80 103
110 Church, Kevin Calvary Baptist 8:45.2 24:51.82 104
111 Warren, Kyle Temple 8:46.0 24:54.12 105
112 Scott, Clere Metter 8:47.0 24:57.05 106
113 Hodson, Russ Commerce 8:47.4 24:58.26 107
114 Hootan, Dewayne Montgomery County 8:47.7 24:59.07
115 Lykens, Andy Ware Magnet 8:49.3 25:03.72 108
116 Brown, Brandon Temple 8:59.9 25:33.73 109
117 Montford, Purvis Johnson County 9:01.2 25:37.49 110
118 Johnson, Orlandus Taliafero 9:13.4 26:11.98 111
119 Haynes, Mario Schley County 9:24.5 26:43.52 112
120 Tarver, Tremaine Johnson County 9:24.9 26:44.64 113
121 Wright, Shakara Johnson County 9:28.6 26:55.27 114
122 Lee, Biff Ware Magnet 9:33.9 27:10.41 115
123 Martin, Delmario Johnson County 9:53.3 28:05.51 116
124 Byrd, Yannick Metter 9:59.1 28:21.80 117
125 White, Leonard Metter 9:59.4 28:22.67 118
126 Harper, Carlos Taliafero 10:06.3 28:42.47 119
127 Moore, Alfonzo Taliafero 10:30.4 29:50.83 120
128 Seals, Willie Taliafero 10:41.8 30:23.05 121
129 King, Javorice Johnson County 11:13.6 31:53.57 122
130 Harper, Adrian Taliafero 11:45.4 33:23.93 123
131 Myrick, Termae Taliafero 11:45.9 33:25.20 124
|