AA Boys

Carrollton HS
November 9, 2002

==================================================================================

    Name                    Year School                Avg Mile     Finals  Points

==================================================================================

  1 Duvall, Cristan              Wesleyan                5:30.6   15:39.02    1  

  2 Gillespie, Sam               Decatur                 5:52.0   16:39.97    2  

  3 Meadows, Harrison            Wesleyan                6:00.1   17:02.95    3  

  4 Stephens, Nicholas           Grady                   6:01.4   17:06.62    4  

  5 O'Neil, Eric                 Decatur                 6:06.7   17:21.66    5  

  6 Oliver, Chase                Blessed Trinity         6:07.6   17:24.16    6  

  7 Thomas, Brightman            Darlington              6:08.3   17:26.10    7  

  8 Buchner, Jonathan            Wesleyan                6:09.7   17:30.07    8  

  9 Carpenter, Chris             Grady                   6:10.9   17:33.54    9  

 10 Ward, Ken                    PROV                    6:13.3   17:40.53   10  

 11 Miller, Chris                Dade County             6:13.6   17:41.24       

 12 Smith, Josh                  Brantley County         6:14.4   17:43.53   11  

 13 Nilan, Taylor                Wesleyan                6:15.5   17:46.69   12  

 14 Walker, Kyle                 GACS                    6:16.0   17:47.95   13  

 15 Yow, Lawson                  Pace Academy            6:16.5   17:49.52   14  

 16 Girvan, Saji                 Grady                   6:16.8   17:50.21   15  

 17 Ball, John                   Wesleyan                6:18.8   17:55.91   16  

 18 Stephens, Brandon            Decatur                 6:19.4   17:57.69   17  

 19 Wren, Andrew                 Walker                  6:19.6   17:58.25   18  

 20 Jackson, Ben                 PROV                    6:19.7   17:58.67   19  

 21 Hinton, Max                  Darlington              6:20.6   18:01.25   20  

 22 Bekele, Yosef                Grady                   6:22.0   18:04.98   21  

 23 Belton, Gunnar               Union County            6:22.7   18:07.12   22   

 24 McCauley, Corey              Grady                   6:23.5   18:09.33   23  

 25 McCormick, Darren            Berrien County          6:24.1   18:10.94   24  

 26 Alexander, Tom               Pace Academy            6:25.5   18:14.99   25  

 27 Ishkov, Art                  Vidalia                 6:26.4   18:17.52   26  

 28 Gramling, Casey              Blessed Trinity         6:27.2   18:20.02   27  

 29 Tanel, Chris                 Decatur                 6:27.4   18:20.35   28  

 30 Prehmus, Drew                Wesleyan                6:28.5   18:23.55   29  

 31 Alexander, Sandy             Pace Academy            6:29.1   18:25.32   30  

 32 Harrison, Ryan               PROV                    6:31.2   18:31.17   31  

 33 Thomas, Eric                 Berrien County          6:33.0   18:36.33   32  

 34 Franklin, John               Union County            6:33.1   18:36.68   33  

 35 McCann, Matt                 Decatur                 6:33.5   18:37.85   34  

 36 McGhee, Clarke               Darlington              6:34.0   18:39.11   35  

 37 Higgins, Michael             Blessed Trinity         6:34.1   18:39.39   36  

 38 Benson, Joesph               PROV                    6:34.3   18:39.94   37  

 39 Freeman, Jon                 GACS                    6:35.6   18:43.87   38  

 40 King, Patrick                Darlington              6:36.0   18:44.78   39  

 41 Lawrence, Andrew             Darlington              6:36.9   18:47.47   40  

 42 Ashendorf, Taylor            Wesleyan                6:38.1   18:50.86   41  

 43 Bell, Andy                   GACS                    6:38.7   18:52.58   42  

 44 Murray, Robert               Union County            6:38.9   18:53.24   43  

 45 Reeder, Ryan                 Berrien County          6:40.0   18:56.14   44  

 46 Davis, Caleb                 South East Bulloch      6:40.3   18:57.09   45  

 47 Wiseman, Justin              GACS                    6:40.4   18:57.50   46  

 48 Rodzik, Jason                Walker                  6:40.8   18:58.52   47  

 49 Pirrung, Kiefer              Pace Academy            6:41.1   18:59.36   48  

 50 Moule, Chris                 GACS                    6:41.7   19:01.13   49  

 51 White, Benji                 Darlington              6:42.0   19:02.05   50  

 52 Little, Antonie              Morgan County           6:42.2   19:02.39   51  

 53 Houser, Josh                 Blessed Trinity         6:42.3   19:02.86   52  

 54 Shirley, Brett               Calhoun                 6:42.5   19:03.33   53  

 55 Jackson, Patrick             Calhoun                 6:42.9   19:04.53   54  

 56 Allen, Chase                 Armuchee                6:43.8   19:07.00   55  

 57 Mays, John                   Model                   6:44.3   19:08.36       

 58 Giles, Jeremy                Bleckley County         6:44.9   19:10.09   56  

 59 Brock, Bennett               Darlington              6:45.3   19:11.33   57  

 60 Freeman, Chris               GACS                    6:45.6   19:12.23   58  

 61 Gillespie, Will              Decatur                 6:45.9   19:13.11   59  

 62 Bowman, Jake                 PROV                    6:46.3   19:14.19   60  

 63 Creech, Brandon              Bryan County            6:46.4   19:14.49   61  

 64 Dangler, Winston             Union County            6:46.9   19:15.93   62  

 65 Brown, Sung                  GACS                    6:47.4   19:17.31   63  

 66 Ciejek, Justin               Pace Academy            6:47.7   19:18.09   64  

 67 Minnicks, Alex               South East Bulloch      6:48.9   19:21.59   65  

 68 Sikes, Joey                  Vidalia                 6:49.3   19:22.56   66  

 69 Jones, Jarred                PROV                    6:51.1   19:27.89   67  

 70 Washington, Kenny            Pierce County           6:51.8   19:29.68       

 71 Krul, Michael                Union County            6:52.0   19:30.27   68  

 72 Moore, Quint                 Bryan County            6:52.7   19:32.33   69  

 73 Rix, Jonathon                Pace Academy            6:53.2   19:33.74   70  

 74 Daniels, John                Blessed Trinity         6:54.9   19:38.54   71  

 75 Harper, Ashton               Irwin County            6:55.4   19:40.13       

 76 Johnson, Denevious           Terrell                 6:56.2   19:42.34       

 77 Jones, James                 Americus                6:56.4   19:42.84   72  

 78 Chambless, Breen             Grady                   6:56.7   19:43.82   73  

 79 Childers, Dustin             Americus                6:58.2   19:48.09   74  

 80 Johnson, Greg                Blessed Trinity         6:58.5   19:48.84   75  

 81 Schneer, Seth                Decatur                 6:59.1   19:50.59   76  

 82 Cope, Johnnie                South East Bulloch      6:59.3   19:50.99   77  

 83 Pierce, David                Vidalia                 6:59.5   19:51.54   78  

 84 Walker, Jeff                 PROV                    6:59.6   19:52.03   79  

 85 Lee, John                    South East Bulloch      7:00.0   19:53.09   80  

 86 Mullis, Robert               Bleckley County         7:01.1   19:56.16   81  

 87 Atkins, Daniel               Union County            7:01.6   19:57.66   82  

 88 Darsey, Jared                Bleckley County         7:02.8   20:00.92   83  

 89 Jackson, Jason               Washington-Wilkes       7:03.1   20:01.88   84  

 90 Troglin, Jarrod              Calhoun                 7:03.3   20:02.39   85  

 91 Hanks, Taylor                Pace Academy            7:04.1   20:04.58   86  

 92 Wood, Will                   Berrien County          7:04.2   20:05.06   87  

 93 Gorsuch, Nick                Washington-Wilkes       7:04.4   20:05.54   88  

 94 Costley, Whit                Calloway                7:05.8   20:09.54   89  

 95 Peterson, Mark               Vidalia                 7:06.8   20:12.42   90  

 96 Srtatton, Travis             Morgan County           7:07.0   20:12.82   91  

 97 Unocrwue, Ryan               Armuchee                7:07.3   20:13.68   92  

 98 Smith, Ben                   South East Bulloch      7:08.1   20:16.02   93  

 99 Duff, Matt                   Americus                7:08.2   20:16.40   94  

100 Rakusin, Zach                Walker                  7:08.5   20:17.14   95  

101 Ferguson, Derrick            Terrell                 7:09.4   20:19.81       

102 Anderson, Phillip            Albany                  7:10.4   20:22.53   96  

103 Cook, Derrick                Berrien County          7:10.6   20:23.09   97  

104 Benz, Ryan                   Blessed Trinity         7:10.9   20:24.17   98  

105 Storey, Philippe             Armuchee                7:13.5   20:31.47   99  

106 Vincent, Lucas               Pike County             7:15.0   20:35.61       

107 Montague, Daniel             Grady                   7:15.1   20:35.95  100  

108 Rehm, Kyle                   Vidalia                 7:20.0   20:49.94  101  

109 Stoney, Chris                Armuchee                7:21.2   20:53.39  102   

110 Bishop, Brannon              Albany                  7:21.6   20:54.51  103  

111 Wilson, Justin               Brantley County         7:21.8   20:55.14  104  

112 Fisher, Davey                Washington-Wilkes       7:22.3   20:56.48  105  

113 Brooklyn, Zach               Berrien County          7:22.5   20:56.97  106  

114 Johnekins, Brandon           Morgan County           7:22.8   20:57.85  107  

115 McLeod, Ben                  Vidalia                 7:22.9   20:58.19  108  

116 Higgs, Nathaniel             Americus                7:23.1   20:58.78  109  

117 Williams, Derrick            Morgan County           7:23.4   20:59.68  110  

118 Durham, Nick                 Bleckley County         7:23.8   21:00.81  111  

119 Doyle, John                  Calloway                7:24.0   21:01.24  112  

120 Pruitt, Cody                 South East Bulloch      7:24.4   21:02.34  113  

121 Dixon, Spence                Calloway                7:24.5   21:02.76  114  

122 Smith, Aubrey                Bleckley County         7:30.0   21:18.39  115  

123 Drew, Aaron                  Bryan County            7:31.3   21:21.88  116  

124 Baribault, Marc              Union County            7:31.5   21:22.47  117  

125 Fancis, Daniel               Morgan County           7:31.9   21:23.71  118  

126 Davis, Kelvin                Macon County            7:34.0   21:29.79  119  

127 Tootle, Clint                South East Bulloch      7:34.6   21:31.24  120  

128 Ryle, Daniel                 Brantley County         7:34.8   21:32.02  121  

129 Blaylock, Ryan               Calhoun                 7:35.1   21:32.75  122  

130 De la Cruz, Melbin           Calhoun                 7:38.8   21:43.18  123  

131 Grimsley, Ryan               Bleckley County         7:39.3   21:44.78  124  

132 Turner, Brandon              Macon County            7:39.6   21:45.43  125  

133 Lee, Andy                    Armuchee                7:40.5   21:48.24  126  

134 Johnson, Brandon             Bryan County            7:40.7   21:48.76  127  

135 Paguilbitan, Powell          Walker                  7:41.3   21:50.39  128  

136 Robinson, Joe                Macon County            7:41.7   21:51.62  129  

137 Manning, Kyle                Bleckley County         7:42.7   21:54.49  130  

138 Grimes, Jeremy               Southeast Macon         7:44.4   21:59.18       

139 Griffith, Shawn              Morgan County           7:45.6   22:02.53  131  

140 Czarnonycz, Cory             Calloway                7:47.7   22:08.57  132  

141 Warren, Joseph               Walker                  7:47.9   22:09.27  133  

142 Capps, Torey                 Washington-Wilkes       7:48.6   22:11.17  134  

143 Powell, Eric                 Berrien County          7:51.1   22:18.22  135  

144 Murchison, Ezra              Bryan County            7:51.9   22:20.54  136  

145 Dupuis, Doug                 Macon County            7:52.1   22:20.97  137  

146 Hodges, Jeff                 Jackson                 7:52.3   22:21.73       

147 Thompson, Jonathon           Albany                  7:53.0   22:23.61  138  

148 Lopez, Chris                 Armuchee                7:54.6   22:28.23  139  

149 Dixon, John                  Vidalia                 7:55.6   22:30.89  140  

150 Uutch, Shane                 Americus                7:55.7   22:31.44  141  

151 Northern, Jimmy              Macon County            7:56.6   22:33.74  142  

152 McMichael, James             Morgan County           7:57.6   22:36.57  143  

153 Popnell, Joey                Brantley County         8:01.7   22:48.47  144  

154 Carry, Ellis                 Washington-Wilkes       8:01.9   22:48.97  145  

155 Juneru, Ryan                 Albany                  8:02.1   22:49.42  146  

156 Bass, Stephen                Albany                  8:05.8   22:59.90  147  

157 Moyer, Adam                  Calhoun                 8:06.7   23:02.54  148  

158 Burton, Adam                 Bryan County            8:14.3   23:24.27  149  

159 Malmouist, Cy                Americus                8:14.5   23:24.70  150  

160 May, John                    Brantley County         8:16.5   23:30.44  151  

161 Wright, Anthony              Americus                8:22.5   23:47.38  152  

162 Shoemaker, Charlie           Albany                  8:26.3   23:58.29  153  

163 Tyson, Malcolm               Macon County            8:27.8   24:02.54  154  

164 Blackstock, Jason            Albany                  8:28.2   24:03.69  155  

165 Laidler, Artie               Macon County            8:28.7   24:05.01  156  

166 Crowe, Ben                   Bryan County            8:29.6   24:07.71  157  

167 Broome, Stephen              Washington-Wilkes       8:33.0   24:17.15  158  

168 Echols, Jeremiah             Washington-Wilkes       8:35.2   24:23.47  159  

169 Everett, Justin              Armuchee                8:37.2   24:29.24  160  

170 Knight, Joe                  Calloway                8:40.1   24:37.51  161  

171 Carpenter, Jeff              Calloway                8:43.8   24:47.91  162  

172 Russell, Kent                Calhoun                 8:50.5   25:06.93  163  

173 Washington, John             Calloway                9:07.7   25:55.75  164  

                                                                                  

                                   Team Scores                                   

=================================================================================

Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9

=================================================================================

   1 Wesleyan                     40    1    3    8   12   16   29   41          

      Total Time:  1:25:54.64                                                     

         Average:    17:10.93                                                    

   2 Grady                        72    4    9   15   21   23   73  100          

      Total Time:  1:28:44.68                                                     

         Average:    17:44.94                                                    

   3 Decatur                      86    2    5   17   28   34   59   76          

      Total Time:  1:28:57.52                                                     

         Average:    17:47.51                                                    

   4 Darlington                  141    7   20   35   39   40   50   57          

      Total Time:  1:31:38.71                                                     

         Average:    18:19.75                                                    

   5 Providence Christian        157   10   19   31   37   60   67   79          

      Total Time:  1:32:04.50                                                     

         Average:    18:24.90                                                    

   6 Pace Academy                181   14   25   30   48   64   70   86          

      Total Time:  1:32:47.28                                                     

         Average:    18:33.46                                                    

   7 Greater Atlanta Christian   188   13   38   42   46   49   58   63          

      Total Time:  1:33:23.03                                                    

         Average:    18:40.61                                                    

   8 Blessed Trinity             192    6   27   36   52   71   75   98          

      Total Time:  1:33:04.97                                                    

         Average:    18:37.00                                                    

   9 Union County                228   22   33   43   62   68   82  117          

      Total Time:  1:34:23.24                                                    

         Average:    18:52.65                                                    

  10 Berrien County              284   24   32   44   87   97  106  135          

      Total Time:  1:36:11.56                                                    

         Average:    19:14.32                                                    

  11 South East Bulloch          360   45   65   77   80   93  113  120          

      Total Time:  1:38:18.78                                                    

         Average:    19:39.76                                                    

  12 Vidalia                     361   26   66   78   90  101  108  140          

      Total Time:  1:38:33.98                                                    

         Average:    19:42.80                                                     

  13 Walker                      421   18   47   95  128  133                    

      Total Time:  1:41:13.57                                                    

         Average:    20:14.72                                                     

  14 Calhoun                     437   53   54   85  122  123  148  163          

      Total Time:  1:41:26.18                                                    

         Average:    20:17.24                                                     

  15 Bleckley County             446   56   81   83  111  115  124  130          

      Total Time:  1:41:26.37                                                    

         Average:    20:17.28                                                     

  16 Armuchee                    474   55   92   99  102  126  139  160          

      Total Time:  1:42:33.78                                                    

         Average:    20:30.76                                                     

  17 Morgan County               477   51   91  107  110  118  131  143          

      Total Time:  1:42:36.45                                                    

         Average:    20:31.29                                                     

  18 Americus                    490   72   74   94  109  141  150  152          

      Total Time:  1:43:17.55                                                    

         Average:    20:39.51                                                     

  19 Bryan County                509   61   69  116  127  136  149  157          

      Total Time:  1:44:18.00                                                    

         Average:    20:51.60                                                    

  20 Brantley County             531   11  104  121  144  151                    

      Total Time:  1:46:29.60                                                    

         Average:    21:17.92                                                    

  21 Washington-Wilkes           556   84   88  105  134  145  158  159          

      Total Time:  1:46:04.04                                                    

         Average:    21:12.81                                                    

  22 Calloway                    608   89  112  114  132  161  162  164          

      Total Time:  1:48:59.62                                                    

         Average:    21:47.93                                                    

  23 Albany                      630   96  103  138  146  147  153  155          

      Total Time:  1:49:29.97                                                    

         Average:    21:54.00                                                    

  24 Macon County                652  119  125  129  137  142  154  156          

      Total Time:  1:50:01.56                                                    

         Average:    22:00.31